<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idea2design .:.:. creative lab .:.:. music and visual art production &#187; Toolbox</title>
	<atom:link href="http://www.idea2dezign.net/category/toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idea2dezign.net</link>
	<description>design related community</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Trapcode 3d Stroke</title>
		<link>http://www.idea2dezign.net/toolbox/trapcode-3d-stroke/</link>
		<comments>http://www.idea2dezign.net/toolbox/trapcode-3d-stroke/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 10:37:22 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[adobe_premiere]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[motion_blur]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[transfer_modes]]></category>
		<category><![CDATA[vector_art]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/motion-graphics/trapcode-3d-stroke/</guid>
		<description><![CDATA[Since After Effects allows pasting Adobe Illustrator paths as masks (provided both programs are running on the same machine), you can use your own vector art and fly around it any way you like, the paths will not disappear when viewed from the side.The repeater section allows for repeating the strokes applying a 3D transform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trapcode.com" target="_blank"><img src="http://www.idea2dezign.net/wp-content/uploads/2008/01/trapcode-3d-stroke.jpg" title="Trapcode 3d Stroke" alt="Trapcode 3d Stroke" border="0" /></a><a href="http://www.idea2dezign.net/toolbox/trapcode-3d-stroke/trapcode-3d-stroke/" target="_blank" rel="attachment wp-att-48" title="Trapcode 3d Stroke"><br />
</a> Since After Effects allows pasting Adobe Illustrator paths as masks (provided both programs are running on the same machine), you can use your own vector art and fly around it any way you like, the paths will not disappear when viewed from the side.The repeater section allows for repeating the strokes applying a 3D transform for each instance. <a href="http://www.trapcode.com" title="3d Stroke" target="_blank">3D Stroke</a> also features motion blur so that fast moving strokes animate smoothly. Built-in transfer modes are provided for easy stacking of the effect in one layer. There is also a feature to bend the strokes in space and taper controls to make strokes that are thinner at the ends.</p>
<p>Rating: 4.5 out of 5!<br />
- Anders F Ronnblom, EFX ART &amp; DESIGN MAGAZINE (issue #34 Spring 2002)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/toolbox/trapcode-3d-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceTime™ 3D Web Search</title>
		<link>http://www.idea2dezign.net/toolbox/spacetime-3d-web-search/</link>
		<comments>http://www.idea2dezign.net/toolbox/spacetime-3d-web-search/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 11:42:33 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[spacetime]]></category>
		<category><![CDATA[web-search]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/tech/spacetime%e2%84%a2-3d-web-search/</guid>
		<description><![CDATA[Search Google, YouTube, RSS, eBay, Amazon, Yahoo!, Flickr and Images all in one 3D space. A New York based company, SpaceTime, has released an admittedly impressive beta version of its brand-new web browser. The SpaceTime browser puts the Internet in a completely three-dimensional environment while complementing the visually rich Web 2.0.“Since the inception of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacetime.com/" title="Space Time 3D Web Search" target="_blank"><img src="http://www.idea2dezign.net/wp-content/uploads/2007/09/space-time-3d.jpg" title="Space Time 3d" alt="Space Time 3d" border="0" /></a></p>
<p align="left">Search Google, YouTube, RSS, eBay, Amazon, Yahoo!, Flickr and Images all in one 3D space.</p>
<p>A New York based company, <a href="http://www.spacetime.com/" target="_blank">SpaceTime</a>, has released an admittedly impressive beta version of its brand-new web browser. The SpaceTime browser puts the Internet in a completely three-dimensional environment while complementing the visually rich Web 2.0.“Since the inception of the Internet, the process of browsing has been limited and static. Now users can enjoy the richness of the Web with an application that is more interactive, intuitive and fun,” said SpaceTime CEO, Eddie Bakhash.</p>
<p>Unlike Internet Explorer or Firefox, web pages are never really closed after they are open; they are simply added to a three-dimensional timeline in the browser. Previous pages can be viewed and recalled by navigating the 3D timeline.</p>
<p>SpaceTime&#8217;s 3D search works in a similar manner. A Google search, for instance, will load the first 10 Google results in separate pages, thus eliminating the need to click each individual search result (usually followed by the &#8216;back&#8217; button). Search results can be easily flipped through, re-arranged, or manipulated in the 3D environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/toolbox/spacetime-3d-web-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

