<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idea2design .:.:. creative lab .:.:. music and visual art production &#187; Resources</title>
	<atom:link href="http://www.idea2dezign.net/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idea2dezign.net</link>
	<description>design related community</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Logotemplater &#8211; Free Vector Logo Templates</title>
		<link>http://www.idea2dezign.net/resources/logotemplater-free-vector-logo-templates/</link>
		<comments>http://www.idea2dezign.net/resources/logotemplater-free-vector-logo-templates/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:32:43 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/typography/logotemplater-free-vector-logo-templates/</guid>
		<description><![CDATA[LogoTemplater is creating free blank logos templates and free vector art images in Adobe Illustrator EPS files for free download. Use their graphics designs for your website,company or Myspace icon graphics.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2009/04/logotemplater.jpg" alt="logotemplater.jpg" /><br />
<a href="http://www.logotemplater.com/" target="_blank" title="Logotemplater">LogoTemplater</a> is creating free blank logos templates and free vector art images in Adobe Illustrator EPS files for free download. Use their graphics designs for your website,company or Myspace icon graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/logotemplater-free-vector-logo-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScrnShots</title>
		<link>http://www.idea2dezign.net/resources/scrnshots/</link>
		<comments>http://www.idea2dezign.net/resources/scrnshots/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:34:05 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[screenshoots]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/scrnshots/</guid>
		<description><![CDATA[ScrnShots is the best way to take and share screenshots of web and screen based design. Upload as many screenshots as you want, embed them in your blog, discuss them with your contacts and become a better designer!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/09/scrnshots.jpg" alt="scrnshots.jpg" /><br />
<strong><a href="http://www.scrnshots.com/" target="_blank"> 				ScrnShots</a></strong> is the best way to take and share screenshots of web and screen based design. Upload as many screenshots as you want, embed them in your blog, discuss them with your contacts and become a better designer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/scrnshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Photoshop Light Effects</title>
		<link>http://www.idea2dezign.net/resources/tutorial-photoshop-light-effects/</link>
		<comments>http://www.idea2dezign.net/resources/tutorial-photoshop-light-effects/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:26:39 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/tutorial-photoshop-light-effects/</guid>
		<description><![CDATA[Creating masterpieces using Photoshop Light and Glow Technique. Creating beams, glows, motion trails, rainbows, or an assortment of other lighting effects, give your images ambiance and depth. communicate with feelings of creativity,technology and magic.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/09/tutorial-glow-effects.jpg" alt="tutorial-glow-effects.jpg" /></p>
<p>Creating masterpieces using <a href="http://www.smashingmagazine.com/2008/04/03/adobe-photoshop-tutorials-rainbows-glows-and-light-effects/" target="_blank"><strong>Photoshop Light and Glow Technique</strong></a>. Creating beams, glows, motion trails, rainbows, or an assortment of other lighting effects, give your images ambiance and depth. communicate with feelings of creativity,technology and magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/tutorial-photoshop-light-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial: Sparkling Hot Girl</title>
		<link>http://www.idea2dezign.net/resources/tutorial-sparkling-hot-girl/</link>
		<comments>http://www.idea2dezign.net/resources/tutorial-sparkling-hot-girl/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:02:17 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/tutorial-sparkling-hot-girl/</guid>
		<description><![CDATA[This is very nice tutorial, how to make nice illustrations mixing photos with light effects and sparks.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/09/tutorial-hot-girl.jpg" alt="tutorial-hot-girl.jpg" /><br />
This is very nice <a href="http://abduzeedo.com/sparkling-hot-girl-photoshop" title="Tutorial Sparkling Hot Girl" target="_blank"><strong>tutorial</strong></a>, how to make nice illustrations mixing photos with light effects and sparks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/tutorial-sparkling-hot-girl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design: Black Layouts</title>
		<link>http://www.idea2dezign.net/resources/web-design-black-layouts/</link>
		<comments>http://www.idea2dezign.net/resources/web-design-black-layouts/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:51:18 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/web-design-black-layouts/</guid>
		<description><![CDATA[This is just inspirational, examples how do use colors on black layouts. Layout can be impressive with darker color!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/09/black-layouts.jpg" alt="black-layouts.jpg" /><br />
This is just inspirational, examples how do use colors on <a href="http://abduzeedo.com/web-design-black-layouts" title="Black Layouts" target="_blank"><strong>black layouts</strong></a>. Layout can be impressive with darker color!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/web-design-black-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector Graphics &#8211; CoolVectors.com</title>
		<link>http://www.idea2dezign.net/resources/free-vector-graphics-coolvectorscom/</link>
		<comments>http://www.idea2dezign.net/resources/free-vector-graphics-coolvectorscom/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:05:09 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/free-vector-graphics-coolvectorscom/</guid>
		<description><![CDATA[CoolVectors &#8211; Free vector graphics to download]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/08/coolvectors.jpg" alt="coolvectors.jpg" /><br />
<strong><a href="http://coolvectors.com/" title="CoolVectors.com" target="_blank">CoolVectors</a></strong> &#8211; Free vector graphics to download</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/free-vector-graphics-coolvectorscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectortuts &#8211; Vector Tutorials</title>
		<link>http://www.idea2dezign.net/resources/vectortuts-vector-tutorials/</link>
		<comments>http://www.idea2dezign.net/resources/vectortuts-vector-tutorials/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:53:42 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/vectortuts-vector-tutorials/</guid>
		<description><![CDATA[VECTORTUTS is a blog/tutorial site for people who use vector editing programs such as Adobe’s Illustrator]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/08/vectortuts.jpg" alt="vectortuts.jpg" /><br />
<strong><a href="http://vectortuts.com" title="Vectortuts" target="_blank">VECTORTUTS</a></strong> is a blog/tutorial site for people who use vector editing programs such as Adobe’s Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/vectortuts-vector-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Float: Design Related Content</title>
		<link>http://www.idea2dezign.net/resources/design-float-design-related-content/</link>
		<comments>http://www.idea2dezign.net/resources/design-float-design-related-content/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:45:00 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design-content]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/design-float-design-related-content/</guid>
		<description><![CDATA[Design Float is a social media site dedicated to the design industry. Design Float aims to collect and organize design-related content from across the web while letting the community float the best articles to the top pages of their categories and sink the most irrelevant one’s to the bottom. The ultimate goal of Design Float [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/08/designfloat.jpg" alt="designfloat.jpg" /><br />
<strong><a href="http://www.designfloat.com" title="Design Float" target="_blank">Design Float</a></strong> is a social media site dedicated to the design industry. Design Float aims to collect and organize design-related content from across the web while letting the community float the best articles to the top pages of their categories and sink the most irrelevant one’s to the bottom. The ultimate goal of Design Float is to, hopefully, categorize the huge amount of design-related content available on the web into neat and easy to navigate pages of articles in order of importance/relevance as decided by the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/design-float-design-related-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixlr: Online Image Editor</title>
		<link>http://www.idea2dezign.net/resources/pixlr-online-image-editor/</link>
		<comments>http://www.idea2dezign.net/resources/pixlr-online-image-editor/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:38:20 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[editing-images]]></category>
		<category><![CDATA[online-image-editor]]></category>
		<category><![CDATA[pixlr]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/pixlr-online-image-editor/</guid>
		<description><![CDATA[Pixlr is a online image editor, that means that you can upload your images and edit them in your browser. It is built in Flash and you need to have a Flash plug in (get flash) to get it to work. Pixlr is built for non-professionals, the users that have basic editing needs. It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/08/pixlr.jpg" alt="pixlr.jpg" /><br />
<strong><a href="http://www.pixlr.com/" title="Pixlr" target="_blank">Pixlr</a></strong> is a online image editor, that means that you can upload your images and edit them in your browser. It is built in Flash and you need to have a Flash plug in (<a href="http://www.pixlr.com/faq/www.adobe.com/products/flashplayer/">get flash</a>) to get it to work. <strong><a href="http://www.pixlr.com/" title="Pixlr" target="_blank">Pixlr</a></strong> is built for non-professionals, the users that have basic editing needs. It&#8217;s not for large RAW images or for printing. It is merely a tool for editing web images to be posted on blogs, news-sites, social networks like Facebook, Bebo, image sites like Flikr, Photobucket etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/pixlr-online-image-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vi.sualize.us</title>
		<link>http://www.idea2dezign.net/resources/visualizeus/</link>
		<comments>http://www.idea2dezign.net/resources/visualizeus/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:29:19 +0000</pubDate>
		<dc:creator>idea2d</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.idea2dezign.net/resources/visualizeus/</guid>
		<description><![CDATA[vi.sualize.us is a social bookmarking website for visual contents — vi.sualize.us (read visualize us) allows you to remember your favorite images around the web, and share them with everyone Really addictive]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idea2dezign.net/wp-content/uploads/2008/08/visualizeus.jpg" alt="visualizeus.jpg" /><br />
<strong><a href="http://vi.sualize.us" title="vi.sualize.us" target="_blank">vi.sualize.us</a></strong> is a social bookmarking website for visual contents — vi.sualize.us (read <em>visualize us</em>) allows you to remember your favorite images around the web, and share them with everyone Really addictive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea2dezign.net/resources/visualizeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

